PN16
Code | Ø PE x Ø Rame | EU / AU | PN |
R080020015B | 20 x 15,0 | EU | 16 |
R075025015B | 25 x 15,0 | EU | 16 |
R080025022B | 25 x 22,0 | EU | 16 |
R075032022B | 32 x 22,0 | EU | 16 |
R080020013B | 20 x 12,7 | AU | 16 |
R075025013B | 25 x 12,7 | AU | 16 |
R080025019B | 25 x 19,0 | AU | 16 |
R080025026B | 25 x 25,4 | AU | 16 |
R075032019B | 32 x 19,0 | AU | 16 |
R075032026B | 32 x 25,4 | AU | 16 |
16 |
Products marked with (*) are only available on request